Cairo
Cairo- Fajr 05:10
- Sunrise 06:38
- Dhuhr 12:51
- Asr 16:22
- Maghrib 19:03
- Isha 20:21
Prayer Times • Arab Republic of Egypt
Adhan times, qibla direction, and Ramadan Imsakia for every Egyptian governorate — 28 cities calculated astronomically per the Egyptian General Authority of Survey method, and updated automatically with the currently active Egyptian Summer Time.
28 cities for Sunday 13 September 2026. Tap any city to jump to its details.
| City | Governorate | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Cairo | Cairo | 05:10 | 06:38 | 12:51 | 16:22 | 19:03 | 20:21 |
| Alexandria | Alexandria | 05:14 | 06:43 | 12:56 | 16:27 | 19:09 | 20:28 |
| Giza | Giza | 05:11 | 06:39 | 12:51 | 16:22 | 19:03 | 20:21 |
| Shubra El Kheima | Qalyubia | 05:10 | 06:38 | 12:51 | 16:22 | 19:03 | 20:21 |
| Mansoura | Dakahlia | 05:08 | 06:37 | 12:50 | 16:21 | 19:03 | 20:22 |
| Tanta | Gharbia | 05:10 | 06:39 | 12:52 | 16:23 | 19:04 | 20:23 |
| El Mahalla El Kubra | Gharbia | 05:09 | 06:38 | 12:51 | 16:22 | 19:04 | 20:23 |
| Zagazig | Sharqia | 05:09 | 06:37 | 12:50 | 16:21 | 19:02 | 20:21 |
| Damanhur | Beheira | 05:12 | 06:41 | 12:54 | 16:25 | 19:07 | 20:26 |
| Banha | Qalyubia | 05:10 | 06:38 | 12:51 | 16:22 | 19:04 | 20:22 |
| Damietta | Damietta | 05:06 | 06:36 | 12:49 | 16:20 | 19:01 | 20:21 |
| Suez | Suez | 05:05 | 06:33 | 12:46 | 16:16 | 18:58 | 20:16 |
| Port Said | Port Said | 05:04 | 06:34 | 12:47 | 16:18 | 18:59 | 20:19 |
| Ismailia | Ismailia | 05:06 | 06:34 | 12:47 | 16:18 | 18:59 | 20:18 |
| Asyut | Asyut | 05:14 | 06:40 | 12:51 | 16:20 | 19:02 | 20:18 |
| Sohag | Sohag | 05:13 | 06:38 | 12:49 | 16:18 | 19:00 | 20:15 |
| Qena | Qena | 05:09 | 06:34 | 12:45 | 16:14 | 18:56 | 20:11 |
| Luxor | Luxor | 05:10 | 06:34 | 12:45 | 16:14 | 18:56 | 20:11 |
| Aswan | Aswan | 05:11 | 06:34 | 12:44 | 16:12 | 18:54 | 20:08 |
| Minya | Minya | 05:15 | 06:41 | 12:53 | 16:23 | 19:04 | 20:21 |
| Beni Suef | Beni Suef | 05:12 | 06:39 | 12:52 | 16:22 | 19:03 | 20:21 |
| Faiyum | Faiyum | 05:13 | 06:40 | 12:53 | 16:23 | 19:04 | 20:22 |
| Sharm El Sheikh → | South Sinai | 05:01 | 06:27 | 12:39 | 16:08 | 18:50 | 20:06 |
| Hurghada → | Red Sea | 05:04 | 06:29 | 12:41 | 16:10 | 18:52 | 20:08 |
| Marsa Alam | Red Sea | 05:02 | 06:26 | 12:36 | 16:04 | 18:47 | 20:01 |
| Dahab | South Sinai | 04:59 | 06:26 | 12:38 | 16:08 | 18:49 | 20:06 |
| El Arish | North Sinai | 04:59 | 06:28 | 12:41 | 16:12 | 18:53 | 20:12 |
| Marsa Matruh | Matruh | 05:25 | 06:54 | 13:07 | 16:38 | 19:20 | 20:39 |
Egyptian cities arranged by geographic region. Each card shows the five daily prayer times for the day.
Africa/CairoPrayer times in Egypt vary slightly between cities due to longitude and latitude differences. For example, prayer times in Cairo today are: Fajr 05:10, Dhuhr 12:51, Asr 16:22, Maghrib 19:03, Isha 20:21. See the full table below for every Egyptian city.
All times on this page use the official Egyptian General Authority of Survey method (the standard recognized in Egypt): Fajr angle 19.5° below the horizon, Isha angle 17.5°, Asr shadow factor 1 (Shafi’i / Standard). Egyptian Daylight Saving Time is applied automatically.
Egypt spans a large geographic area, so sunrise/sunset times differ by 20–30 minutes between east and west, and Fajr/Isha by 10–20 minutes between north and south. Eastern cities like El Arish and Sharm El Sheikh see sunrise/sunset earlier than Cairo; western cities like Marsa Matruh see them slightly later.
Egyptian DST starts on the last Friday of April and ends on the last Thursday of October each year — clocks move forward by 1 hour (UTC+3). Outside this period, Egyptian Standard Time applies (UTC+2). This page updates prayer times automatically whenever the clock changes.
Maghrib varies by city. Today: Cairo 19:03, Alexandria 19:09, Luxor 18:56, Sharm El Sheikh 18:50, Hurghada 18:52.
You can install our dedicated Sharm El Sheikh and Hurghada pages as standalone apps (PWA) on your phone home screen — they work offline. Tap the share button on each city page and choose “Add to Home Screen”.
A free, lightweight widget is available — see the “Embed Widget” section on the Sharm El Sheikh or Hurghada page. Copy the iframe code and paste it into your site. Light and dark themes supported.
Yes — Fajr/Isha angles (19.5° / 17.5°) and Asr shadow factor (1) match the official Egyptian General Authority of Survey numbers used by the Egyptian Awqaf and most mosques. Tiny ±1-minute differences vs other apps come from rounding rules.